Wind Tunnels
Custom Wind Tunnels
Need something more standard? No problem! We manufacture wind tunnels designed for your specific needs.
Example 1: Large Wind Tunnel with Interchangeable Nozzles (Horizontal + Vertical)


Made for aerospace research, this wind tunnel can be automatically switched between horizontal flow and vertical flow.
| Wind Speed | 1 to over 30m/s |
| Dimensions | Length 25m x Width 5m x Height 8m |
| Wind Speed Distribution | Horizontal under 1%, Vertical: under 2% |
| Turbulence Intensity | Under 1% |
| Nozzle Exit Dimensions | Width 2m x Height 2m |
| Estimated Cost | 200 million JPY |
Example 2: Suction-Type Wind Tunnel

This wind tunnel was acquired by a university for education and research purposes.
| Wind Speed | 1 to 10m/s |
| Dimensions | Length 5.2 m x Width 1.2 m x Height 2.1 m |
| Wind Speed Distribution | Under 1% |
| Turbulence Intensity | Under 2% |
| Nozzle Exit Dimensions | Width 0.5m × Height 0.5m |
| Test Section | Closed Test Section Included |
| Estimated Cost | Over 12 million JPY |
Example 3: Göttingen Type Wind Tunnel + Open/Closed Switchable Test Section

A closed circuit wind tunnel for R&D purposes.
| Wind Speed | 28m/s (100km/h) |
| Wind Speed Distribution | Under 2% |
| Nozzle Exit Dimensions | Width 0.3m × Height 0.3m |
| Power Input | 200 V, 7.5 kW |
| Estimated Cost | Over 15 million JPY |
Example 4: Boundary Layer Wind Tunnel
| Wind Speed | 1~30m/s |
| Wind Speed Distribution | Under 1% |
| Turbulence Intensity | Under 1% |
| Nozzle Exit Dimensions | Width 4.0m × Height 3.0m |
| Estimated Cost | Order of 10 million JPY |
Example 5: Centrifugal Type Wind Tunnel

A wind tunnel with a centrifugal compressor, used for sensor calibrations.
| Wind Speed | Over 50m/s |
| Wind Speed Distribution | Under 2% |
| Nozzle Exit Dimensions | 136mm opposite faces (octagonal cross section) |
| Power Input | AC200V 3-Phase 50/60Hz |
| Estimated Cost | – |
